MATLAB爱好者论坛-LabFans.com

MATLAB爱好者论坛-LabFans.com (https://www.labfans.com/bbs/index.php)
-   深度神经网络/深度学习 (https://www.labfans.com/bbs/forumdisplay.php?f=45)
-   -   [问题] BP神经网络预测归一化后提示出错??? (https://www.labfans.com/bbs/showthread.php?t=12802)

xma 2011-02-22 08:27

BP神经网络预测归一化后提示出错???
 
哪位大侠帮忙看一下啊!不胜感激!
P=[0.5714 0.8611 0.4923 0.5161 0.2586 0 0.4118 0.4625 0.7532 0.4691 0 0.0857 0 0.0364 0 0.5248 0.4912 0 0.2917 0.0615 0.7143 0.7200 0.7857 1.0000
1.0000 0.6389 0.9077 0.7742 0.7586 0.5568 0.7647 0.6625 0.7792 1.0000 0.7714 0.9000 0.8197 1.0000 1.0000 1.0000 0 0.1400 0 0 1.0000 0.8000 0.9762 0.5789
0.3750 0.8194 0.1231 1.0000 1.0000 0.6591 0.7647 0.5750 0.7662 0.7778 0.9429 0.9429 0.5246 0.6727 0.2381 0.2673 0.4737 0.6600 0.5417 0.4923 0.4286 0.6400 0.7619 0.7018
0.8214 1.0000 0.5538 0.5484 0.8793 0.7273 0.8824 1.0000 1.0000 0.7160 1.0000 1.0000 1.0000 0.9273 0.8730 0.4851 1.0000 1.0000 1.0000 1.0000 0.9643 1.0000 1.0000 0.4561
0.8750 0.9306 0.6308 0.9677 0.7931 0.6932 0.8382 0.7750 0.8571 0.7531 0.6000 0.9286 0.5574 0.4727 0.8730 0.4752 0.1404 0.0800 0.4028 0.6154 0.6786 0.5600 0.5476 0.4035]';
T=[0.4821 0.7500 0.4154 0.5484 0.9138 1.0000 1.0000 0.5625 0.3896 0.4074 0.5143 0.8000 0.9672 0.8727 0.8095 0.4455 0.6667 0.9400 0.7778 0.7846 0 0.1400 0 0]';
net=newff(minmax(P),[49,24],{'tansig','purelin'},'traingdm','learngdm');
net.trainParam.epochs=20000;
net.trainParam.goal=0.0001;
net.trainParam.show=500;
net.trainParam.mc=0.95;
net.trainParam.lr=0.01;
net=train(net,P,T);
错误提示:
??? Error using ==> network.train
Targets are incorrectly sized for network.
Matrix must have 5 columns.

Error in ==> weerr at 21
net=train(net,P,T);

anbcjys 2011-02-23 10:19

回复: BP神经网络预测归一化后提示出错???
 
注意维数要一致 。


所有时间均为北京时间。现在的时间是 19:44

Powered by vBulletin
版权所有 ©2000 - 2025,Jelsoft Enterprises Ltd.